International spot estimates in 30 countries
Connecting to price source
Gold price by country
๐ฆ๐ช Gold rate in UAE
Gold prices by weight
| Purity | Gram | Tola | Ounce | Kg |
|---|---|---|---|---|
| 24K | โ | โ | โ | โ |
| 22K | โ | โ | โ | โ |
| 21K | โ | โ | โ | โ |
| 18K | โ | โ | โ | โ |
| 14K | โ | โ | โ | โ |
Gold price calculator
Estimated metal value
Indicative spot prices, not local jewellery shop rates. Gold quote: Gold API. Currency conversion: ExchangeRate-API (daily reference FX rates). Making charges, taxes and retail premiums excluded.
Local gold guides
Dubai Gold Rates โ Previous Month (October 2026)
Historical indicative international gold spot values in AED per gram, not official Dubai jewellery retail rates. Calculated using a fixed reference of 3.6725 AED per USD and 31.1034768 grams per troy ounce. Daily observations are assigned by their UTC date; dates without a published quote are shown as unavailable.
| Date | 24K (AED/g) | 22K (AED/g) | 21K (AED/g) | 18K (AED/g) |
|---|---|---|---|---|
| 01 Oct 2026 | 493.83 | 452.68 | 432.10 | 370.37 |
| 02 Oct 2026 | 490.36 | 449.50 | 429.07 | 367.77 |
| 03 Oct 2026 | 490.36 | 449.50 | 429.07 | 367.77 |
| 04 Oct 2026 | 490.79 | 449.89 | 429.44 | 368.10 |
| 05 Oct 2026 | 488.83 | 448.09 | 427.72 | 366.62 |
| 06 Oct 2026 | 492.30 | 451.27 | 430.76 | 369.22 |
| 07 Oct 2026 | 485.89 | 445.40 | 425.15 | 364.42 |
| 08 Oct 2026 | 489.40 | 448.62 | 428.23 | 367.05 |
| 09 Oct 2026 | 496.66 | 455.28 | 434.58 | 372.50 |
| 10 Oct 2026 | 496.66 | 455.28 | 434.58 | 372.50 |
| 11 Oct 2026 | 496.85 | 455.45 | 434.74 | 372.64 |
| 12 Oct 2026 | 493.15 | 452.05 | 431.51 | 369.86 |
| 13 Oct 2026 | 491.02 | 450.10 | 429.64 | 368.26 |
| 14 Oct 2026 | 485.08 | 444.66 | 424.45 | 363.81 |
| 15 Oct 2026 | 491.28 | 450.34 | 429.87 | 368.46 |
| 16 Oct 2026 | 493.11 | 452.02 | 431.47 | 369.83 |
| 17 Oct 2026 | 493.11 | 452.02 | 431.47 | 369.83 |
| 18 Oct 2026 | 495.00 | 453.75 | 433.13 | 371.25 |
| 19 Oct 2026 | 488.58 | 447.86 | 427.50 | 366.43 |
| 20 Oct 2026 | 486.10 | 445.59 | 425.34 | 364.57 |
| 21 Oct 2026 | 487.36 | 446.74 | 426.44 | 365.52 |
| 22 Oct 2026 | 475.61 | 435.98 | 416.16 | 356.71 |
| 23 Oct 2026 | 473.42 | 433.97 | 414.24 | 355.06 |
| 24 Oct 2026 | 473.42 | 433.97 | 414.24 | 355.06 |
| 25 Oct 2026 | 473.59 | 434.12 | 414.39 | 355.19 |
| 26 Oct 2026 | 473.82 | 434.33 | 414.59 | 355.36 |
| 27 Oct 2026 | 479.81 | 439.83 | 419.84 | 359.86 |
| 28 Oct 2026 | 478.90 | 438.99 | 419.04 | 359.18 |
| 29 Oct 2026 | 473.98 | 434.48 | 414.74 | 355.49 |
| 30 Oct 2026 | 461.08 | 422.66 | 403.45 | 345.81 |
| 31 Oct 2026 | 461.08 | 422.66 | 403.45 | 345.81 |
Source: Standard Bullion historical XAU/USD prices. Purity-based estimates; actual UAE retail prices, making charges and taxes may differ. The table changes to the previous month automatically on the first day of each new month (Dubai time). Source data is cached for 24 hours.
Gold rate today: frequently asked questions
Compare international gold prices by country, currency, purity and weight. Find 24K, 22K, 21K and 18K gold rates per gram, tola, troy ounce and kilogram. Choose your country above to view the local currency and pricing guide.
What is the live gold price today?
The current international reference quote in USD per troy ounce is displayed above when the feed is available. Choose a country for local currency estimates.
How much is 1 gram of 22K or 24K gold?
Divide the 24K troy ounce quote by 31.1034768 for one gram; multiply by 22/24 for 22K gold. Convert to the desired currency first.
How many grams are in a tola of gold?
One tola is about 11.6638 grams. One troy ounce is about 31.1035 grams; it differs from the ordinary ounce.
Why do gold prices differ by country?
Exchange rates, dealer spreads, taxes, retail premiums and making charges may affect local prices. Our reference spot estimates exclude retail additions.
How can I compare prices internationally?
Compare equal weights and fineness in the same currency. Use the country pages and calculator above.















