Visa Free Countries for Pakistan: Pakistani passport rating is 109 There are 31 visa free places accessible with Pakistani passport. Please note, the
Visa Free Countries for Pakistan: Pakistani passport rating is 109 There are 31 visa free places accessible with Pakistani passport. Please note, the list of visa-free countries is calculated to indicate the number of countries that Pakistani passport holders can enter without a visa, on arrival with a visa, and with a passport. eTA
Below you will find all the information about Pakistan Passport Visa Free Travel 2022, including accessible Pakistani visa free countries with Pakistan Passport. In addition to the list of visa-free countries for Pakistani passport holders, you can visit different countries accessible through Visa on Arrival or ETA, as well as the countries from which you will need to obtain a visa online, or physically. Visa – Embassy / Consulate visa to enter.
Also Read This: How To Apply For UAE Five Year Multiple Entry Tourist Visa
List of Visa Free Countries for Pakistan Passport 2022
Country | VISA FREE ACCESS | VISA ON ARRIVAL | ETA | VISA ONLINE | VISA REQUIRED | Duration of stay | Notes |
---|---|---|---|---|---|---|---|
Afghanistan | ✓ | ||||||
Albania | ✓ | ||||||
Algeria | ✓ | ||||||
American Samoa | ✓ | ||||||
Andorra | ✓ | ||||||
Angola | ✓ | ||||||
Anguilla | ✓ | ||||||
Antigua and Barbuda | ✓ | ||||||
Argentina | ✓ | ||||||
Armenia | ✓ | ||||||
Aruba | ✓ | ||||||
Australia | ✓ | ||||||
Austria | ✓ | ||||||
Azerbaijan | ✓ | ||||||
Bahamas | ✓ | ||||||
Bahrain | ✓ | ||||||
Bangladesh | ✓ | ||||||
Barbados | ✓ | ||||||
Belarus | ✓ | ||||||
Belgium | ✓ | ||||||
Belize | ✓ | ||||||
Benin | ✓ | ||||||
Bermuda | ✓ | ||||||
Bhutan | ✓ | ||||||
Bolivia | ✓ | ||||||
Bonaire, St. Eustatius and Saba | ✓ | ||||||
Bosnia and Herzegovina | ✓ | ||||||
Botswana | ✓ | ||||||
Brazil | ✓ | ||||||
British Virgin Islands | ✓ | ||||||
Brunei | ✓ | ||||||
Bulgaria | ✓ | ||||||
Burkina Faso | ✓ | ||||||
Burundi | ✓ | ||||||
Cambodia | ✓ | ||||||
Cameroon | ✓ | ||||||
Canada | ✓ | ||||||
Cape Verde | ✓ | ||||||
Cayman Islands | ✓ | ||||||
Central African Republic | ✓ | ||||||
Chad | ✓ | ||||||
Chile | ✓ | ||||||
China | ✓ | ||||||
Colombia | ✓ | ||||||
Comoros | ✓ | ||||||
Congo | ✓ | ||||||
Congo (Dem. Rep.) | ✓ | ||||||
Cook Islands | ✓ | ||||||
Costa Rica | ✓ | ||||||
Cote d’Ivoire (Ivory Coast) | ✓ | ||||||
Croatia | ✓ | ||||||
Cuba | ✓ | ||||||
Curacao | ✓ | ||||||
Cyprus | ✓ | ||||||
Czech Republic | ✓ | ||||||
Denmark | ✓ | ||||||
Djibouti | ✓ | ||||||
Dominica | ✓ | ||||||
Dominican Republic | ✓ | ||||||
Ecuador | ✓ | ||||||
Egypt | ✓ | ||||||
El Salvador | ✓ | ||||||
Equatorial Guinea | ✓ | ||||||
Eritrea | ✓ | ||||||
Estonia | ✓ | ||||||
Eswatini | ✓ | ||||||
Ethiopia | ✓ | ||||||
Falkland Islands | ✓ | ||||||
Faroe Islands | ✓ | ||||||
Fiji | ✓ | ||||||
Finland | ✓ | ||||||
France | ✓ | ||||||
French Guiana | ✓ | ||||||
French Polynesia | ✓ | ||||||
French West Indies | ✓ | ||||||
Gabon | ✓ | ||||||
Gambia | ✓ | ||||||
Georgia | ✓ | ||||||
Germany | ✓ | ||||||
Ghana | ✓ | ||||||
Gibraltar | ✓ | ||||||
Greece | ✓ | ||||||
Greenland | ✓ | ||||||
Grenada | ✓ | ||||||
Guam | ✓ | ||||||
Guatemala | ✓ | ||||||
Guinea | ✓ | ||||||
Guinea-Bissau | ✓ | ||||||
Guyana | ✓ | ||||||
Haiti | ✓ | ||||||
Honduras | ✓ | ||||||
Hong Kong | ✓ | ||||||
Hungary | ✓ | ||||||
Iceland | ✓ | ||||||
India | ✓ | ||||||
Indonesia | ✓ | ||||||
Iran | ✓ | ||||||
Iraq | ✓ | ||||||
Ireland | ✓ | ||||||
Israel | ✓ | ||||||
Italy | ✓ | ||||||
Jamaica | ✓ | ||||||
Japan | ✓ | ||||||
Jordan | ✓ | ||||||
Kazakhstan | ✓ | ||||||
Kenya | ✓ | ||||||
Kiribati | ✓ | ||||||
Kosovo | ✓ | ||||||
Kuwait | ✓ | ||||||
Kyrgyzstan | ✓ | ||||||
Laos | ✓ | ||||||
Latvia | ✓ | ||||||
Lebanon | ✓ | ||||||
Lesotho | ✓ | ||||||
Liberia | ✓ | ||||||
Libya | ✓ | ||||||
Liechtenstein | ✓ | ||||||
Lithuania | ✓ | ||||||
Luxembourg | ✓ | ||||||
Macao | ✓ | ||||||
Madagascar | ✓ | ||||||
Malawi | ✓ | ||||||
Malaysia | ✓ | ||||||
Maldives | ✓ | ||||||
Mali | ✓ | ||||||
Malta | ✓ | ||||||
Marshall Islands | ✓ | ||||||
Mauritania | ✓ | ||||||
Mauritius | ✓ | ||||||
Mayotte | ✓ | ||||||
Mexico | ✓ | ||||||
Micronesia | ✓ | ||||||
Moldova | ✓ | ||||||
Monaco | ✓ | ||||||
Mongolia | ✓ | ||||||
Montenegro | ✓ | ||||||
Montserrat | ✓ | ||||||
Morocco | ✓ | ||||||
Mozambique | ✓ | ||||||
Myanmar | ✓ | ||||||
Namibia | ✓ | ||||||
Nauru | ✓ | ||||||
Nepal | ✓ | ||||||
Netherlands | ✓ | ||||||
New Caledonia | ✓ | ||||||
New Zealand | ✓ | ||||||
Nicaragua | ✓ | ||||||
Niger | ✓ | ||||||
Nigeria | ✓ | ||||||
Niue | ✓ | ||||||
Norfolk Island | ✓ | ||||||
North Korea | ✓ | ||||||
North Macedonia | ✓ | ||||||
Northern Mariana Islands | ✓ | ||||||
Norway | ✓ | ||||||
Oman | ✓ | ||||||
Palau | ✓ | ||||||
Palestinian Territories | ✓ | ||||||
Panama | ✓ | ||||||
Papua New Guinea | ✓ | ||||||
Paraguay | ✓ | ||||||
Peru | ✓ | ||||||
Philippines | ✓ | ||||||
Poland | ✓ | ||||||
Portugal | ✓ | ||||||
Puerto Rico | ✓ | ||||||
Qatar | ✓ | ||||||
Reunion | ✓ | ||||||
Romania | ✓ | ||||||
Russia | ✓ | ||||||
Rwanda | ✓ | ||||||
Saint Kitts and Nevis | ✓ | ||||||
Saint Lucia | ✓ | ||||||
Samoa | ✓ | ||||||
San Marino | ✓ | ||||||
Sao Tome and Principe | ✓ | ||||||
Saudi Arabia | ✓ | ||||||
Senegal | ✓ | ||||||
Serbia | ✓ | ||||||
Seychelles | ✓ | ||||||
Sierra Leone | ✓ | ||||||
Singapore | ✓ | ||||||
Slovakia | ✓ | ||||||
Slovenia | ✓ | ||||||
Solomon Islands | ✓ | ||||||
Somalia | ✓ | ||||||
South Africa | ✓ | ||||||
South Korea | ✓ | ||||||
South Sudan | ✓ | ||||||
Spain | ✓ | ||||||
Sri Lanka | ✓ | ||||||
St. Helena | ✓ | ||||||
St. Maarten | ✓ | ||||||
St. Pierre and Miquelon | ✓ | ||||||
St. Vincent and the Grenadines | ✓ | ||||||
Sudan | ✓ | ||||||
Suriname | ✓ | ||||||
Sweden | ✓ | ||||||
Switzerland | ✓ | ||||||
Syria | ✓ | ||||||
Taiwan | ✓ | ||||||
Tajikistan | ✓ | ||||||
Tanzania | ✓ | ||||||
Thailand | ✓ | ||||||
Timor-Leste | ✓ | ||||||
Togo | ✓ | ||||||
Tonga | ✓ | ||||||
Trinidad and Tobago | ✓ | ||||||
Tunisia | ✓ | ||||||
Turkey | ✓ | ||||||
Turkmenistan | ✓ | ||||||
Turks and Caicos Islands | ✓ | ||||||
Tuvalu | ✓ | ||||||
Uganda | ✓ | ||||||
Ukraine | ✓ | ||||||
United Arab Emirates | ✓ | ||||||
United Kingdom | ✓ | ||||||
United States of America | ✓ | ||||||
Uruguay | ✓ | ||||||
US Virgin Islands | ✓ | ||||||
Uzbekistan | ✓ | ||||||
Vanuatu | ✓ | ||||||
Vatican City | ✓ | ||||||
Venezuela | ✓ | ||||||
Vietnam | ✓ | ||||||
Wallis and Futuna | ✓ | ||||||
Yemen | ✓ | ||||||
Zambia | ✓ | ||||||
Zimbabwe | ✓ |
1) Dominica
Dominica tops the list when we describe the visa-free countries for Pakistan in alphabetical order. It is an island republic in the West Indies, part of the Caribbean Sea. Its capital is Rozu and the total area is 750 square kilometers. The population is estimated at 73,543. English is the national language of Dominica and East Caribbean dollar is the currency of Dominica.
Dominican immigration laws allow Pakistani citizens (as members of the Commonwealth) to stay there for six months without a visa. The country’s economy is not very stable and the purchasing power of the citizens is very low. However, the natural beauty & beautiful beaches of this visa-free country make it much more attractive for tourism.
Note: For more details, you can visit Dominica’s official website, which states that citizens of “member states” do not need a visa to stay in Dominica for six months. As we know that Pakistan has been a member of this organization since 1989, Dominica offers visa free entry to all Pakistanis.
2) Cook Islands
Cook Island is second on the list of Pakistan Visa Free Countries. It is an autonomous region consisting of 15 islands belonging to New Zealand. The NZ is still responsible for key issues such as defense and foreign policy. It offers Pakistani citizens a one-month visa-free stay for tourism purposes. This stay can be extended for another 30 days.
3) – Haiti Visa Free Countries For Pakistan
Haiti ranks third on the list of visa-free countries for Pakistan. this country is located also in Caribbean Sea. With a total area of 27,750 sq km, it has an estimated population of 10.8 million. Its official language is French and its currency is Haitian Loki.
Haiti is one of the most visited tourist destinations in the world. Holders of Pakistani passports can travel and stay in Haiti for three months without a visa. Immigration officials charge Dollar 10 as airport fees.
4) – Micronesia
Micronesia ranks fourth on the latest list of “Pakistani Passport Visa Free Countries”. The country consists of 2,100 small sized islands between the Pacific Ocean. The total area of Micronesia is 702 sq km and the total population in 2016 was 104,937. Pakistanis can stay in Micronesia for up to a month without a visa. A 60-day extension is also available. The departure tax for different states applies as follows.
Visit Micronesia’s official website for details.
5) – Montserrat
Montserrat is also an island in the West Indies and a British overseas territory. It is an independent island under British rule. Montserrat allows almost all countries including Pakistan a visa-free entry. Please visit Montserrat’s official website
6) – New Zealand
New Zealand is an island in the northeast. It is also part of the visa free countries for Pakistan. Bonafide tourists can stay in New York for up to 30 days without a visa. They can also be extended. The New Immigration Department collects سیا 80 as departure tax from each tourist. You can reach New via New Zealand. For more information, you can visit the Navy’s official immigration website.
7) – Saint Vincent and the Grenadines
St. Vincent Laser is an independent state on the island of Antilles, consisting of the central island of St. Vincent and a chain of small islands. It is a country of 1.1 million people, whose official language is Weinstein Creole. The currency of St. Vincent is the Eastern Caribbean Dollar.
Beautiful beaches and healthy environment are its hallmarks. Tourists from all across the world come to enjoy this island. They allow one month stay.
8) Trinidad and Tobago
“Trinidad and Tobago” Pakistan ranks eighth on the latest list of visa-free countries for 2021. It is a Caribbean nation consisting of a double island near Venezuela, with special Creole traditions and food. Attractive beaches and the Main Ridge Forest Reserve make the island world famous.
You can stay in Trinidad for 30 days without visa on Pakistani passport. This stay is extensible if there is a good reason.
9) Visa-free countries for Vanuatu, Pakistan
Vanuatu is one of the visa-free countries for Pakistan where you can stay for up to a month without a visa. It is a nation in the South Pacific consisting of 80 islands. It covers an area of 1,300 square kilometers. The season of Vanuatu is a long rainy rainfall in this country is significant almost every month is a rainy month. Visitor love to visit this beautiful island again and again. See Vanuatu’s official website for more details.
Frequently Asked Questions for Visa Free Countries for Pakistan
Question: How many countries can Pakistanis go without visa?
Answer: According to the latest Passport Index, there are 32 countries where Pakistanis can go without a visa. Nine countries allow visa-free entry, while 23 airports issue entry visas.
Question: Which visa-free countries can Pakistanis visit?
Answer: Pakistanis visit these 9 countries without visa: Commonwealth of Dominica, Cook Islands, Haiti, Micronesia, Montserrat, New, Saint Vincent and the Grenadines, Trinidad and Tobago, Vanuatu
Question: Which countries issue visas to Pakistani citizens on arrival?
Answer: These countries issue visas to Pakistani citizens on arrival: 1) – Cambodia, 2) – Cape Verde, 3) – Comoros, 4) – Guinea-Bissau, 5) – Kenya, 6) – Madagascar, 7) Maldives, 8 – Mauritania, 9) – Mozambique, 10) – Nepal, 11) – Palau, 12) – Qatar, 13) – Rwanda, 14) – Samoa, 15) – Senegal, 16) – Seychelles, 17) – Sierra Leone, 18 ) – Somalia, 19) – Timor-Leste, 20) – Togo, 21) – Tuvalu, 22) – Uganda, 23) – Vietnam
Question: Is Turkish visa free for Pakistanis?
Answer: No, Turkey is not a visa free country for Pakistanis holding ordinary passports. This facility is available only to holders of official passports.
Question: Is Qatar visa free for Pakistan?
Answer: Qatar is now one of the visa on arrival countries for Pakistani passport holders. They can stay in Qatar for 30 days after admission, which is free and can be extended for one month.
COMMENTS