Abu Dhabi Police Traffic Fines Inquiry: As everyone know that Abu Dhabi is the capital of UAE and everyone must know if driving in Abu Dhabi, it is mo
Abu Dhabi Police Traffic Fines Inquiry: As everyone know that Abu Dhabi is the capital of UAE and everyone must know if driving in Abu Dhabi, it is most important to aware the rules of the road. Responsible driving is the duty of every driver in the state of Abu Dhabi UAE. When you aware of the rules of road, then you will not only save from paying any kind of traffic fines in Abu Dhabi but you will also take care of all safety while driving in Abu Dhabi.
New updates enacted in July 2020 impose some hefty fines for violators. For example, if you are driving with a mobile phone may be it’s common and you may be fined with 200 AED, and for now it will cost you around 800 AED.
Here is a list of traffic violations in Abu Dhabi, as well as the fines that come with these fines.
Also Read This: How To Check Travel Ban In UAE 2022 Complete Guide
Abu Dhabi Traffic Fines List
No | Violation | Fine | Black Points |
---|---|---|---|
1 | Driving dangerously (racing). | 2000 | 12 |
2 | Driving under the influence of alcohol, drugs or similar substances. | Decided by court | 24 |
3 | Driving a vehicle without number plates. | 1000 | 24 |
4 | Causing death of others. | Decided by court | 12 |
5 | Don’t stop after causing an accident that results in injuries. | Decided by court | 24 |
6 | Reckless driving. | 2000 | 12 |
7 | Maximum Speed limit exceeding 60 kmph. | 1000 | 12 |
8 | Driving in a way that endanger civilians. | 1000 | 12 |
9 | Jumping a red light. | 800 | 8 |
10 | Running away from a traffic policeman. | 800 | 12 |
11 | Dangerous overtaking by trucks. | 800 | 24 |
12 | Causing a car to overturn. | Decided by court | 8 |
13 | Causing serious injuries. | Decided by court | 8 |
14 | Maximum speed limit Exceeding by not more than 60km/hr. | 900 | 6 |
15 | Maximum speed limit Exceeding by not more than 50km/hr. | 800 | |
16 | Overtaking on the hard shoulder. | 600 | 6 |
17 | Entering road dangerously. | 600 | 6 |
18 | Causing moderate injury. | Decided by court | 6 |
19 | Heavy vehicle lane discipline. | 600 | 6 |
20 | Overtaking from a prohibited place. | 600 | 6 |
21 | Causing serious damage to a vehicle. | Decided by court | 6 |
22 | Maximum speed limit Exceeding by not more than 40km/hr. | 700 | |
23 | Parking at fire hydrant areas, special needs areas and ambulance parking. | 1000 | 4 |
24 | Exceeding maximum speed limit by not more than 30km/hr. | 600 | |
25 | Driving against traffic. | 400 | 4 |
26 | Allow children under the age of 10 to sit in the front seat of the car. | 400 | 4 |
27 | Failure to fasten seat belt while driving. | 400 | 4 |
28 | Failure to leave a safe distance. | 400 | 4 |
29 | Failure to follow the directions of the policeman. | 400 | 4 |
30 | Maximum speed limit Exceeding by not more than 20km/hr. | 500 | |
31 | Entering a road without ensuring that it is clear. | 400 | 4 |
32 | Exceeding permitted level of car window tinting. | 500 | |
33 | Not giving way to emergency, official convoys, police vehicles or public service vehicles. | 500 | 4 |
34 | Driving a heavy vehicle which does not meet the safety and security conditions. | 500 | |
35 | Failure to stop after causing an accident. | 500 | 6 |
36 | Driving a noisy vehicle. | 500 | |
37 | Allowing others peoples to drive a vehicle for which they are unlicensed. | 500 | |
38 | Loading a heavy vehicle in a way that endangers others or the road. | 500 | 6 |
39 | Unauthorized heavy vehicle overload or overload. | 500 | 6 |
40 | Driving a vehicle which causes pollution. | 500 | |
41 | Stopping on the road without any reason. | 500 | 4 |
42 | Stopping on a yellow box. | 500 | |
43 | Don’t give way to pedestrians. | 500 | 6 |
44 | Failure to comply with traffic signals and directions. | 500 | |
45 | Throwing trash from vehicles onto roads. | 500 | 4 |
46 | Refusal to give name and address to traffic police if required. | 500 | |
47 | Stop at a restricted area on the left side of the road. | 500 | |
48 | Stopping at a pedestrian crossing. | 500 | |
49 | Teaching driving in a training vehicle with no sign of learning. | 500 | |
50 | Drive training in a non training vehicle without permission of licensing authority. | 500 | |
51 | Marking a road that could damage the road or block traffic. | 500 | |
52 | Operation of industrial, construction and mechanical vehicles and tractors without the permission of the Licensing Authority. | 500 | |
53 | Changing car engine or modifying without permission. | 400 | |
54 | Modifying vehicle chassis without permission. | 400 | |
55 | Changing vehicle color without permission. | 400 | |
56 | Maximum speed limit Exceeding by not more than 10km/hr. | 400 | |
57 | Driving with a driver’s license issued from a foreign country, except in cases permitted. | 400 | |
58 | Violation of driving license terms. | 300 | |
59 | Parking behind vehicles and stopping their movement. | 300 | |
60 | Pulling a vehicle or boat out of the vehicle without preparation. | 300 | |
61 | Driving a vehicle that emits gases or fumes with substances in excess of the permitted rates. | 300 | |
62 | Leaving the car on the road with its engine switched on. | 300 | |
63 | No lights installed on the back or sides of trailer container. | 200 | |
64 | The lights on the back or sides of the container are not working. | 200 | |
65 | Taxis, which have designated pick-up areas, are stopping at designated areas. | 200 | 4 |
66 | Prohibited entry. | 200 | 4 |
67 | Blocking traffic. | 200 | |
68 | Vehicle unfit for driving. | 200 | |
69 | Driving a light vehicle that does not meet with safety and security conditions. | 200 | |
70 | Not lifting exhaust of trucks. | 200 | |
71 | Not covering loads of trucks. | 3000 | |
72 | Using a vehicle for other purposes than designated. | 200 | 4 |
73 | Heavy vehicle prohibited entry. | 200 | 4 |
74 | Violation of loading or unloading regulations in the parking lot. | 200 | 4 |
75 | Carrying and transporting passengers illegally. | 200 | 4 |
76 | Writing sentences or putting stickers on the car without permission. | 200 | |
77 | Do not take road safety measures during vehicle breakdown. | 200 | |
78 | Turning at undesignated points. | 200 | 4 |
79 | Turning the wrong way. | 200 | 4 |
80 | Loading a light vehicle in a way that could endanger others or the road. | 200 | 3 |
81 | Overload or stretched load on light vehicles without permission. | 200 | 3 |
82 | Stopping a vehicle without having to cover the distance from curves or junctions by law. | 200 | |
83 | Transporting passengers by a vehicle which undesignated for this purpose. | 200 | 4 |
84 | Sudden swerve. | 200 | 4 |
85 | Without required license driving a taxi. | 200 | 4 |
86 | Carrying passengers in a driving training vehicle. | 200 | 4 |
87 | Driving a taxi with an expired warranty. | 200 | |
88 | Reversing dangerously. | 200 | |
89 | Taxi refusing to carry passengers. | 200 | 4 |
90 | Falling or leaking load. | 3000 | 12 |
91 | Not securing vehicle while parked. | 200 | |
92 | Parking in prohibited places. | 200 | 2 |
93 | Unnecessary parking in loading and unloading areas. | 200 | |
94 | Roadside shoulder parking except for emergencies. | 200 | |
95 | Using multi-colored lights. | 200 | |
96 | Not wearing helmet while driving motorbike. | 200 | 4 |
97 | Exceeding passenger limit. | 200 | 3 |
98 | Driving with tires in poor condition. | 200 | |
99 | Driving with an expired driving license. | 200 | 3 |
100 | Not renewing vehicle registration after expiry. | 400 | |
101 | Driving unlicensed vehicle. | 200 | |
102 | Violation of laws of using commercial number plates. | 200 | |
103 | Not fixing number plates in designated places. | 200 | 2 |
104 | Driving with one number plate. | 200 | 2 |
105 | Driving at night or in foggy weather without lights. | 200 | 4 |
106 | Using un-matching number plates for trailers and containers. | 200 | |
107 | Not fixing any reflective stickers on backs of trucks and heavy vehicles. | 200 | |
108 | Not using indicators while changing direction or turning. | 200 | 3 |
109 | Not giving way for a vehicles to pass on the left. | 200 | |
110 | Not giving a way to a vehicles which coming from the left where required. | 200 | |
111 | Stopping the vehicle in a way that endangers or obstructs traffic. | 200 | 3 |
112 | Failure to inspect vehicle after making major changes to engine or body. | 200 | |
113 | Use of training vehicles outside the hours prescribed by the Licensing Authority. | 200 | |
114 | Use of training vehicles in places not specified by license. | 200 | |
115 | Overtaking from the right. | 200 | 4 |
116 | Overtaking in a wrong way. | 200 | 3 |
117 | Driving an unlicensed vehicle. | 200 | |
118 | Abuse of specified parking space. | 200 | 3 |
119 | Number plates with obscure numbers. | 200 | 3 |
120 | Violating tariff. | 200 | 6 |
121 | Light vehicle lane discipline. | 200 | 2 |
122 | Parking vehicles on pavement. | 200 | 3 |
123 | Not show vehicle registration card if required. | 200 | |
123 | Not showing driving license when it is required. | 200 | |
125 | Not fixing taxi sign where required. | 200 | |
126 | Not fixing a sign indicating licensed overload. | 200 | 3 |
127 | Using interior lights for no reason while driving. | 100 | |
128 | Failure to abide by specified color for taxis or training cars. | 200 | |
129 | Failure to disclose bus or taxi tariffs or do not disclose them if required. | 200 | |
130 | Broken lights. | 200 | 6 |
131 | Using horn in prohibited areas. | 200 | 2 |
132 | Below the minimum speed limit driving. | 200 | |
133 | Failure to keep taxis and buses clean inside and outside. | 200 | |
134 | Smoking inside taxis and buses. | 200 | |
135 | Using hand-held mobile phone while driving. | 200 | 4 |
136 | Do not adhere to the uniform required by taxi drivers or keep it in good condition. | 100 | |
137 | Calling on passengers in presence of signs. | 100 | |
138 | Not displaying truck’s load on both sides. | 100 | |
139 | Not carrying driving license while driving. | 100 | |
140 | Driving without vehicle registration card. | 100 | |
141 | Driving without glasses or contact lenses. | 100 | |
142 | Not use indoor lighting on buses at night. | 100 | |
143 | Broken indicator lights. | 100 | 2 |
144 | Using horn in a disturbing way. | 100 | 2 |
145 | No red light on the back of the car. | 100 | |
146 | Opening left door of taxi. | 100 | 3 |
147 | Pedestrians are passing through unspecified places (if any). |
For further information, kindly visit Abu Dhabi Police website.
Updates Of Abu Dhabi Traffic Fines Inquiry
The Abu Dhabi Police General Directorate has issued new regulations amending Federal Traffic Law No. 21 of 1995, which will come into force in July 2017.
Also Note Below New Rules:
- Drivers who ignore traffic lights will be fined 1,000 dirhams and 12 points.
- Vehicles can be confiscated for up to a month.
- For shoulder passers, 1,000 AEDs and 6 traffic points apply.
- 400 AED fine for not wearing seat belt and 4 traffic points for drivers and passengers for not wearing seat belt.
- Drivers can face a fine of 400 AED if children under the age of 10 are not in a child seat and not in a lease.
- Not more than 50% glass color for vehicles. The windscreen should be color free.
- (Uber) Business drivers who carry passengers without a valid permit will be fined 3,000 AED and up to 24 traffic points will be charged.
- Children under the age of 10 (not less than 145 cm in height) sitting in the passenger seat, the driver will be fined.
Also Read This: How To Check Emirates ID Fines
Also Read This: Individual & Traffic Fine Inquiry Abu Dhabi 2022
How To Pay Abu Dhabi Traffic Fines.
Anyone can ask for and pay for traffic violations using a traffic ID, car plate number, or license number online. Just visit the Abu Dhabi Police website or the Abu Dhabi eGovernment portal. You can proceed with the online payment unless you are directed to the Traffic and Licensing Department.
Follow The Steps Below:
- Report to Vehicle and Driver Licensing Department (Violations Section)
- Submit required documents (Vehicle Ownership Form, Driving License Vehicle, License Number)
- Pay the fine.
You will need to register on the Abu Dhabi Government Gateway website using your Emirates ID card and PIN number.
If you want to pay the traffic department, you can go to the traffic department located in Baniyas East. This is especially useful if you want to make a cash payment. The timing of department is from 7.30 am till 2.30 pm.
You also have an option to pay your traffic fines by phone, simply call the traffic helpline 8003333 and follow the instructions.
Frequently Asked Questions About Abu Dhabi Traffic Fines
1. How can I ask about all my traffic fines?
If you want to know about your Abu Dhabi traffic fines there are 3 ways:
- You can check by unified traffic number: it will refund all penalties related to your traffic number.
- You can check by the plate information: it will refund all your fines per specific vehicle (mostly this is done for “absent” type violations)
- You can check about driving license information: This will refund all penalties related to your driving license (this includes some “presence” violations)
2. What are the penalties for parking violations?
According to the Abu Dhabi Parking Law, all illegally parked vehicles will be fined. Penalty charges range starts from 100 AED to 1000 AED, it’s depending on the type of the violation. A complete list of fines can be found through the link below or at the (MAWAQIF) Customer Service Center.
3. Is there a penalty for not wearing a seat belt?
Yes, drivers and passengers who do not fasten their seat belts are fined 400 AED and 4 traffic points. Children under the age of 10 should be seated in a car seat with a seat belt.
4. Can I drive a car?
Both men and women are allowed to drive in the UAE. Visitors or Tourists in the UAE can also drive as long as they have an international driving license and a valid passport. Citizens of some countries must also have an International Driver’s Permit (IDP). Residency status for those working in the UAE, they must apply for a driver’s license in the UAE.
5. Is it permissible to smoke while driving?
Driving in the company of a child under 12 is prohibited from smoking.
COMMENTS